| PCI Express | PCIe 3.0 x4 lane compliant Extra proprietary PCIe slot for NVMe storage expansion Power draw from PCIe slot in default |
| Ethernet | 4-Port RJ45 independent 10/100/1000 Mbit/s IEEE 802.3/802.3u/802.3ab and IEEE802.3x 9K-byte jumbo frame IEEE 802.1AS/IEEE 1588 (PTP) support GbE controller: Intel® 82580EB |
| Power over Ethernet (PoE) | IEEE 802.3af/at compliant 25W per port in max., 4-port total at 52W PSE PoE on/off and power watt monitoring |
| Protection | OCP & OVP 2KV isolation for Ethernet |
| NVMe Media Storage* | Form factor: M.2 key-M (2242/2280) slot Interface: PCIe 3.0 x2 Compatible to key M/B+M M.2 PCIe 3.0x4/x2 interface 2 x M.2 slot |
| Environment & Regulation | Operating temperatures: -30~85°C Storage temperatures: -40~85°C Damp heat test per EN60068-2-30 Humidity: IEC60068-2-3, 40C, 95%, 48Hrs CE, FCC Class A, E-Mark (pre-installed on ATC 8110) |
| Mechanics |
Anti-vibration - IEC 60068-2-64.2.5G (5~500Hz) - Operating: MIL-STD-810G, 514.6C Procedure 3, Category 4 - Storage: MIL-STD-810G, 514.6E Procedure 1, Category 24 Anti-shock - MIL-STD-810G, 516.6 Procedure I, trucks and semi-trailers=40g - Crash hazard: Procedure V, ground equipment=75g Dimension: 190mm x 111mm (L x H) Net weight: 176g |