| CPU | Annapurna AL312 dual-core 1.7GHz CPU base on ARM® Cortex™ -A15 Integrate 2MB L2 cache Integrate ARM® NEON™ v2 for floating point and video processing |
| Memory | On-board 1GBytes SLC NAND flash On-board 1GBytes 64-bit DDR3 and 8-bit ECC |
| Ethernet | One 1GbE copper WAN (RJ45) One 1GbE copper DMZ (RJ45) Six 1GbE copper LAN (RJ45) |
| Other I/Os | One USB 3.0 host One Micro SD card reader with protective cover One RJ45 console supports to connect with serial modem for remote management One mini-USB console. Driver can be automatically installed from Microsoft support site |
| Indicators and Buttons | LEDs for power, alert, WAN, DMZ, LAN, USB, SD card Internet, VDSL and Wi-Fi One reset to default button One system reboot button |
| Wi-Fi | Two PCIe slots for two Wi-Fi modules. Diplexer design for 3x3 dual-band concurrent by three RP-SMA antennas |
| VDSL2 | One RJ11 connector for VDSL2 Support both Annex A and Annex B Support up to 17a profile |
| HW Monitor | Support HW monitor features via two thermocouples and ten voltages sensors |
| Power Adapter |
External desktop power adapter - Power input: 100V~240VAC |
| Dimension | 210 x 200.5 x 42.5 mm |
| Weight | 2 kg |
| Environment | Operation temperature: 0~40 degree C Storage temperature: -20~80 degree C Humidity: 10 to 90% (non-condensing) |
| Certifications | FCC class B UL CE/CB |